ROUTER BIT
CHARACTERISTICS OF PRODUCTS
It is widely used in processing the edge of stone vanity top, counter top, table top etc.






CHARACTERISTICS OF PRODUCTS
It is widely used in processing the edge of stone vanity top, counter top, table top etc.
Stone Profile | Diameter (mm) | Stone Thickness (mm) | Stone Profile | Diameter (mm) | Stone Thickness (mm) | |
A20 | 64 | 20 | H20 | 68 | 20 | |
A30 | 74 | 30 | H30 | 82 | 30 | |
A40 | 84 | 40 | H40 | 96 | 40 | |
B20 | 84 | 20 | T20 | 50 | 20 | |
B30 | 104 | 30 | T30 | 53 | 30 | |
B40 | 124 | 40 | T40 | 56 | 40 | |
E20 | 78 | 20 | V20 | 64 | 20 | |
E30 | 95 | 30 | V30 | 74 | 30 | |
E40 | 112 | 40 | V40 | 84 | 40 | |
F20 | 100 | 20 | X20 | 49 | 20 | |
F30 | 100 | 30 | X30 | 51.5 | 30 | |
F40 | 120 | 40 | X40 | 54 | 40 | |
OGEE20 | 66.67 | 20 | Z20 | 40 | 20 | |
OGEE30 | 80 | 30 | Z30 | 40 | 30 | |
OGEE40 | 93.33 | 40 | Z40 | 40 | 40 |





